Size Guide
MENS CLOTHING
CMS
UK SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 79-84 | 86-91.5 | 94-99 | 101.5-106 | 109-114 | 117-122 |
WAIST | 71-76 | 76-81 | 81-86 | 86-91.5 | 91.5-96.5 | 96.5-101.5 |
HEIGHT | 157-162 | 165-170 | 173-178 | 180-185 | 188-195 | 195-200 |
INCHES
UK SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
HEIGHT | 5.2"-5.4" | 5.5"-5.7" | 5.8"-5.10" | 5.11"-6.1" | 6.2"-6.4" | 6.5"-6.7" |
FOOTWEAR
UK SIZES | 4 |
4.5
|
5 |
5.5
|
6 |
6.5
|
7 |
7.5
|
8 |
8.5
|
9 |
9.5
|
10
|
10.5
|
11
|
12
|
13
|
EU SIZES |
37
|
37.5
|
38
|
38.5
|
39.5
|
40
|
40.5
|
41.5
|
42
|
42.5
|
43
|
44
|
44.5
|
45
|
45.5
|
47
|
48
|
US SIZES |
5
|
5.5
|
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
13
|
14
|